Swim Results - Inter-Island
Filter: ALL | Anacapa | Santa Cruz | Santa Rosa | San Miguel | Santa Barbara | San Clemente | San Nicolas | Inter-Island | Relays | Assisted
Date | Swimmer | Bio | Route | Time | Notes |
---|---|---|---|---|---|
2007-10-07 | Scott Zornig | M / US | Anacapa Island to Santa Cruz Island | 02:18:44 | First swim between two Channel Islands. |
2008-06-28 | Penny Palfrey | F / AU | Santa Rosa Island to Santa Cruz Island | 02:31:52 | First. Current course record. |
2008-06-28 | Chris Palfrey | M / AU | Santa Rosa Island to Santa Cruz Island | 02:52:05 | |
2012-10-13 | Santosh Patil | M / IN | Anacapa Island to Santa Cruz Island | 02:12:49 | Current course record. |
2013-08-31 | Lynn Kubasek | F / US | Santa Cruz Island to Anacapa Island | 05:08:25 | Directional first. |
2013-09-21 | Julian Rusinek | M / US | San Miguel Island to Santa Rosa Island | 02:25:00 | First. Current course record. |
2014-10-25 | Santosh Patil | M / IN | Santa Cruz Island to Santa Rosa Island | 04:04:15 | Directional first. Current course record. |
2015-09-17 | Peter Hayden | M / US | Santa Barbara Island to Catalina Island | 13:27:35 | First. Current course record. |
2017-09-26 | Dan Simonelli | M / US | San Miguel Island to Santa Rosa Island | 02:30:00 | |
2017-09-26 | Dan Simonelli | M / US | Santa Rosa Island to Santa Cruz Island | 04:05:30 | |
2017-09-27 | Dan Simonelli | M / US | Santa Cruz Island to Anacapa Island | 02:15:09 | Current course record. |
2018-10-08 | David Loeffler | M / US | San Clemente Island to Catalina Island | 15:29:10 | First |
2019-10-23 | Ken Mignosa | M / US | San Miguel Island to Santa Cruz Island | 35:49:00 | First |
2020-09-01 | David Sundius | M / US | Anacapa Island to Santa Cruz Island | 02:22:12 | Breaststroke |
2021-10-15 | Kim Hedges | F / US | Santa Barbara Island to Catalina Island | 22:39:03 | First woman |
* Pending ratification